2024:
£m | Average | High | Low |
Adjusted revenue | 2,454 | 2,469 | 2,436 |
Adjusted EBIT | 99 | 101 | 95 |
Adjusted PBT | 50 | 54 | 48 |
Adjusted EBITDA | 201 | 205 | 197 |
Reported free cash flow post lease payments* | (96) | (78) | (111) |
Net debt (pre IFRS 16) | (36) | (17) | (53) |
Net debt (post IFRS 16) | (382) | (341) | (416) |
2025:
£m | Average | High | Low |
Adjusted revenue | 2,521 | 2,560 | 2,483 |
Adjusted EBIT | 112 | 128 | 87 |
Adjusted PBT | 69 | 85 | 46 |
Adjusted EBITDA | 214 | 226 | 190 |
Reported free cash flow post lease payments* | 7 | 20 | 3 |
Net debt (pre IFRS 16) | (29) | (14) | (49) |
Net debt (post IFRS 16) | (364) | (284) | (412) |
2026:
£m | Average | High | Low |
Adjusted revenue | 2,613 | 2,688 | 2,568 |
Adjusted EBIT | 136 | 157 | 107 |
Adjusted PBT | 97 | 116 | 76 |
Adjusted EBITDA | 239 | 263 | 213 |
Reported free cash flow post lease payments* | 31 | 46 | 23 |
Net debt (pre IFRS 16) | 2 | 32 | (27) |
Net debt (post IFRS 16) | (325) | (208) | (390) |
*Before the impact of business exits
Disclaimer: Analyst consensus is being provided on Capita’s website for informational and convenience purposes only. This analysis is based on a collation of forecasts which have been published by registered investment analysts. Capita has not endorsed, commented on or verified any individual forecasts, nor does it intend to do so in future. Accordingly, Capita makes no warranty or representation as to the accuracy of the information, the reasonableness of any assumptions or projections or the likelihood of achieving the forecasted figures. Capita does not accept any liability whatsoever in respect of the information set out in these consensus figures, nor for reliance upon, or actions taken based on, any of this information. The consensus figures are forward-looking and as such are therefore subject to risks and uncertainties that may materially affect eventual results. Although Capita may update this information on a periodic basis, it assumes no obligation to update or revise such information.
Analysis from the following brokers is included in the collated information, based on them having published updated forecasts within the six months prior to the date on which this was updated, and which reflected the latest corporate news and information at that time:
Company | Name | |
Barclays | James Rose | |
Deutsche Numis | David Brockton | |
Peel Hunt | Chris Bamberry | |
RBC | Andrew Brooke | |
Shore Capital | Robin Speakman |