See our latest full and half-year financial information, as well as financial results statements, investor presentations, webcasts and annual reports for the last ten years.
Key downloads - Full year results 2023
Our financial results statements, investor presentations, links to our results webcasts and copies of our annual reports for the last ten years. Click any of the tabs below to access.
Date | Title | Press release | Presentation | Webcast | Annual report | Transcript |
23/04/2018 | Annual report 2017 | |||||
23/04/2018 | Financial results 2017 | |||||
21/09/2017 | Half year results 2017 | |||||
07/09/2017 | IFRS15 teach-in & 2016 results under IFRS15 | |||||
10/04/2017 | Annual Report 2016 | |||||
02/03/2017 | Full year results 2016 | |||||
08/12/2016 | Pre-close trading update | |||||
27/07/2016 | Half year results 2016 | |||||
10/04/2016 | Annual Report 2015 | |||||
25/02/2016 | Full year results 2015 | |||||
29/07/2015 | Half year results 2015 | |||||
16/06/2015 | Investor Round Table June 2015 | |||||
07/05/2015 | Annual Report 2014 | |||||
26/02/2015 | Full year results 2014 | |||||
23/07/2014 | Half year results 2014 | |||||
03/04/2014 | Annual Report 2013 | |||||
27/02/2014 | Full year results 2013 | |||||
25/07/2013 | Half year results 2013 | |||||
31/03/2013 | Annual Report 2012 | |||||
28/02/2013 | Full year results 2012 | |||||
08/10/2012 | Investor & Analyst Day 2012 | |||||
25/07/2012 | Half year results 2012 | |||||
12/04/2012 | Annual Report 2011 | |||||
23/02/2012 | Full year results 2011 | |||||
21/07/2011 | Half year results 2011 | |||||
04/04/2011 | Annual Report 2010 | |||||
24/02/2011 | Full year results 2010 | |||||
22/07/2010 | Half year results 2010 | |||||
25/02/2010 | Annual Report 2009 | |||||
25/02/2010 | Full year results 2009 | |||||
23/07/2009 | Half year results 2009 |
Adjusted revenue
HY 2024: £1,201.5m
HY 2023: £1,324.4m
Adjusted profit before tax
HY 2024: £31.6m
HY 2023: £18.3m
Free cash flow excluding business exits
HY 2024: £(51.9)m
HY 2023: £(64.3)m
Net debt
HY 2024: £(521.9)m
HY 2023: £(544.6)m
Our priorities for 2024 and onwards will be to:
- define and refine Capita’s formula for winning in its markets;
- ensure we deliver efficiently and effectively for our customers each and every time;
- capture greater economic value from our core business;
- deliver sustainable free cash flow and improving shareholder returns; and
- rally our leadership team, motivate our colleagues and reset our culture.