Download reports, policies and resources relating to our Responsible Business programmes.
Date | Title | Download Reports |
09/12/2024 | Gender and Ethnicity Pay Gap Report 2024 | |
21/06/2024 | Modern Slavery and Human Trafficking Statement 2023 | |
05/03/2024 | Capita Gender and Ethnicity Reporting Criteria 2023 | |
05/03/2024 | Gender and Ethnicity KPMG Capita Limited Assurance Statement 2023 | |
24/01/2024 | Country-by-country taxation report | |
06/12/2023 | Capita Gender and Ethnicity Pay Gap report 2023 | |
06/12/2023 | Responsible Business Progress Report 2022 | |
31/01/2023 | Capita Greenhouse Gas (GHG) Emissions Assurance Statement 2022 | |
28/12/2022 | Capita Gender and Ethnicity Pay Gap 2022 | |
12/07/2022 | Capita Carbon Disclosure Project (CDP) Disclosure 2022 | |
03/02/2022 | Capita Greenhouse Gas (GHG) Emissions Assurance Statement 2021 | |
12/01/2022 | Capita Where We Work statement 2022 | |
06/10/2021 | Capita Gender and Ethnicity Pay Gap 2020 | |
30/06/2021 | Responsible Business Performance Update 2021 | |
25/03/2021 | Responsible Business Report 2020 | |
11/02/2021 | Capita Greenhouse Gas (GHG) Emissions Assurance Statement 2020 | |
02/03/2020 | Responsible Business Report 2019 | |
02/03/2020 | Gender Pay Gap Report 2019 | |
02/03/2020 | Capita Greenhouse Gas (GHG) Emissions Assurance Statement 2019 | |
29/06/2019 | Capita Supplier Charter | |
29/03/2019 | Gender pay gap report 2018 | |
23/03/2018 | Gender pay gap report 2017 | |
26/04/2018 | Corporate Responsibility summary report 2017 | |
06/05/2015 | Corporate Responsibility summary report 2016 | |
09/05/2014 | Corporate Responsibility summary report 2015 | |
20/06/2013 | Corporate Responsibility summary report 2014 | |
02/04/2012 | Corporate Responsibility summary report 2013 | |
05/04/2011 | Corporate Responsibility summary report 2012 | |
01/05/2010 | Corporate Responsibility summary report 2011 | |
31/03/2009 | Corporate Responsibility summary report 2010 | |
28/04/2007 | Corporate Responsibility summary report 2009 | |
23/03/2018 | Corporate Responsibility summary report 2008 | |
27/04/2017 | Corporate Responsibility summary report 2007 |
Company policies
We have a detailed framework of policies and procedures in place across the Group outlining our approach to human rights, health safety and the environment and charities.
Responsible business strategy
Our five-year responsible business strategy was defined to identify the most relevant sustainability issues that Capita should be addressing.
About Capita
Capita is a consulting, digital services and software business. We deliver innovative solutions and simplify the links between businesses and customers, governments and citizens.